loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 499.24 9.10 5.29
Equity-Reliance Industr Apr 30, 2025 335.58 6.12 10.19
Equity-ICICI Bank Apr 30, 2025 295.66 5.39 5.83
Reverse Repo-TREPS Apr 30, 2025 261.13 4.76 -13.69
Equity-Infosys Apr 30, 2025 169.45 3.09 -4.49
Equity-Titan Company Apr 30, 2025 162.00 2.95 10.33
Govt. Securities-GSEC2033 Apr 30, 2025 137.90 2.51 1.57
Equity-Sun Pharma.Inds. Apr 30, 2025 131.62 2.40 5.63
Equity-Adani Ports Apr 30, 2025 124.96 2.28 2.84
Equity-Larsen & Toubro Apr 30, 2025 120.36 2.19 -4.33
Govt. Securities-GSEC2029 Apr 30, 2025 113.82 2.07 1.21
NCD-N A B A R D Apr 30, 2025 112.48 2.06 0.92
Equity-United Spirits Apr 30, 2025 107.89 1.97 11.60
Equity-Bharti Airtel Apr 30, 2025 106.44 1.94 7.56
NCD-LIC Housing Fin. Apr 30, 2025 102.06 1.86 1.15
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 95.93 1.75 0.88
Equity-Bajaj Finance Apr 30, 2025 87.86 1.60 -3.48
NCD-Power Fin.Corpn. Apr 30, 2025 87.48 1.60 23.09
Equity-St Bk of India Apr 30, 2025 86.75 1.58 -14.31
Equity-Axis Bank Apr 30, 2025 82.95 1.51 7.53
NCD-St Bk of India Apr 30, 2025 80.89 1.47 0.92
Equity-Maruti Suzuki Apr 30, 2025 79.18 1.44 -20.32
Equity-Tata Steel Apr 30, 2025 73.90 1.35 -9.18
Equity-TCS Apr 30, 2025 72.51 1.32 -4.23
NCD-S I D B I Apr 30, 2025 70.92 1.28 0.60
Equity-Hindalco Inds. Apr 30, 2025 64.56 1.18 -1.31
Govt. Securities-GSEC2030 Apr 30, 2025 62.67 1.14 1.52
Equity-Hind. Unilever Apr 30, 2025 61.62 1.12 3.69
Equity-Kotak Mah. Bank Apr 30, 2025 57.68 1.05 1.70
Equity-NTPC Apr 30, 2025 54.88 1.00 -0.85
Govt. Securities-GSEC2027 Apr 30, 2025 53.91 0.98 0.73
Equity-Hyundai Motor I Apr 30, 2025 51.23 0.93 0.00
NCD-SMFG India Apr 30, 2025 50.80 0.93 0.73
Govt. Securities-Gsec2039 Apr 30, 2025 48.17 0.88 2.10
Equity-M & M Apr 30, 2025 47.15 0.86 9.87
Real Estate Investment Trust (REIT)-Embassy Off.REIT Apr 30, 2025 45.81 0.84 4.45
Equity-Tata Power Co. Apr 30, 2025 44.11 0.80 -9.15
Equity-HCL Technologies Apr 30, 2025 43.89 0.80 -1.57
Equity-ITC Apr 30, 2025 42.58 0.78 3.92
Real Estate Investment Trust (REIT)-Brookfield India Apr 30, 2025 40.52 0.74 7.63
Equity-Apollo Hospitals Apr 30, 2025 38.55 0.70 5.45
Equity-Cipla Apr 30, 2025 36.24 0.66 7.48
NCD-Cholaman.Inv.&Fn Apr 30, 2025 35.97 0.66 1.11
Equity-HDFC Life Insur. Apr 30, 2025 35.75 0.65 8.46
NCD-Bajaj Housing Apr 30, 2025 35.04 0.64 0.15
Equity-SBI Life Insuran Apr 30, 2025 31.78 0.58 36.90
Equity-Bajaj Auto Apr 30, 2025 31.38 0.57 1.92
Govt. Securities-GSEC2034 Apr 30, 2025 31.48 0.57 1.62
NCD-Bharti Telecom Apr 30, 2025 30.46 0.56 0.43
NCD-Pipeline Infra Apr 30, 2025 30.64 0.56 0.66
Equity-Power Grid Corpn Apr 30, 2025 30.75 0.56 5.89
NCD-Muthoot Finance Apr 30, 2025 30.48 0.55 0.46
Infrastructure Investment Trust (InvITs)-Powergrid Infra. Apr 30, 2025 29.90 0.55 5.30
Equity-Tata Motors Apr 30, 2025 29.74 0.54 -4.48
Equity-Lupin Apr 30, 2025 27.72 0.51 -8.88
Equity-Max Financial Apr 30, 2025 26.10 0.48 13.71
NCD-Bajaj Finance Apr 30, 2025 25.07 0.46 0.16
Equity-UltraTech Cem. Apr 30, 2025 24.68 0.45 1.14
NCD-HDFC Ergo Gener Apr 30, 2025 24.79 0.45 0.49
Equity-Coal India Apr 30, 2025 23.12 0.42 -3.24
Equity-Eicher Motors Apr 30, 2025 22.27 0.41 4.10
Net CA & Others-Net CA & Others Apr 30, 2025 22.25 0.41 -44.47
Equity-Hind.Aeronautics Apr 30, 2025 22.44 0.41 7.43
Equity-O N G C Apr 30, 2025 22.00 0.40 11.62
Equity-Kalpataru Proj. Apr 30, 2025 19.44 0.35 -0.25
Equity-B P C L Apr 30, 2025 18.60 0.34 11.34
Equity-Ambuja Cements Apr 30, 2025 17.73 0.32 0.25
Equity-Paradeep Phosph. Apr 30, 2025 17.28 0.32 -1.69
Equity-IndusInd Bank Apr 30, 2025 16.77 0.31 29.01
Equity-Guj Pipavav Port Apr 30, 2025 15.96 0.29 -3.69
Equity-H P C L Apr 30, 2025 15.15 0.28 5.09
Equity-Ipca Labs. Apr 30, 2025 14.01 0.26 -6.70
NCD-REC Ltd Apr 30, 2025 14.21 0.26 1.54
Equity-Greenply Industr Apr 30, 2025 13.36 0.24 1.47
Equity-M & M Fin. Serv. Apr 30, 2025 13.10 0.24 -7.40
Equity-BEML Ltd Apr 30, 2025 12.66 0.23 -1.73
Equity-CIE Automotive Apr 30, 2025 12.18 0.22 1.96
Equity-Symphony Apr 30, 2025 11.35 0.21 2.92
Equity-Gujarat Gas Apr 30, 2025 11.34 0.21 9.98
Equity-Suprajit Engg. Apr 30, 2025 11.44 0.21 2.30
Equity-JK Paper Apr 30, 2025 11.01 0.20 0.75
Govt. Securities-GSEC2064 Apr 30, 2025 10.72 0.20 1.85
Equity-Finolex Inds. Apr 30, 2025 10.47 0.19 -3.03
Govt. Securities-GSEC2028 Apr 30, 2025 10.27 0.19 1.00
Equity-Biocon Apr 30, 2025 10.54 0.19 -5.82
Equity-Aurobindo Pharma Apr 30, 2025 9.83 0.18 -29.39
Equity-Star Health Insu Apr 30, 2025 9.75 0.18 9.29
Equity-Gland Pharma Apr 30, 2025 9.80 0.18 -12.08
Equity-Bayer Crop Sci. Apr 30, 2025 9.38 0.17 -4.46
Equity-Vardhman Textile Apr 30, 2025 9.08 0.17 14.94
Equity-Goodyear India Apr 30, 2025 9.00 0.16 10.47
Equity-Chemplast Sanmar Apr 30, 2025 8.47 0.15 -5.61
Govt. Securities-GSEC2037 Apr 30, 2025 8.49 0.15 1.92
Equity-Wipro Apr 30, 2025 7.25 0.13 -44.75
Equity-Ashoka Buildcon Apr 30, 2025 7.29 0.13 -24.23
Equity-PVR Inox Apr 30, 2025 6.60 0.12 3.27
Govt. Securities-GSEC2033 Apr 30, 2025 5.28 0.10 1.53
NCD-Bank of Baroda Apr 30, 2025 5.06 0.09 0.84
Govt. Securities-Gsec2028 Apr 30, 2025 5.04 0.09 0.00
Govt. Securities-GSEC2032 Apr 30, 2025 5.08 0.09 1.58
NCD-Tata Capital Apr 30, 2025 5.01 0.09 0.16
Equity-Ola Electric Apr 30, 2025 3.90 0.07 -8.22
Derivatives - Index Put Option-NIFTY-PE Apr 30, 2025 2.77 0.05 0.00
Equity-Coforge Apr 30, 2025 2.19 0.04 -9.92
Equity-ITC Hotels Apr 30, 2025 1.56 0.03 -1.56