loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 504.40 9.10 1.03
Equity-Reliance Industr May 31, 2025 339.38 6.12 1.13
Equity-ICICI Bank May 31, 2025 299.56 5.40 1.32
Reverse Repo-TREPS May 31, 2025 281.85 5.08 7.94
Equity-Infosys May 31, 2025 176.52 3.18 4.17
Equity-Titan Company May 31, 2025 170.40 3.07 5.19
Equity-Adani Ports May 31, 2025 147.18 2.65 17.78
Govt. Securities-GSEC2033 May 31, 2025 138.60 2.50 0.51
Equity-Larsen & Toubro May 31, 2025 132.40 2.39 10.00
Equity-Sun Pharma.Inds. May 31, 2025 120.51 2.17 -8.44
Govt. Securities-GSEC2029 May 31, 2025 114.81 2.07 0.87
NCD-N A B A R D May 31, 2025 113.34 2.04 0.77
Equity-Bharti Airtel May 31, 2025 105.97 1.91 -0.45
Equity-United Spirits May 31, 2025 104.86 1.89 -2.80
NCD-LIC Housing Fin. May 31, 2025 102.75 1.85 0.68
Certificate of Deposits-Punjab Natl.Bank May 31, 2025 96.57 1.74 0.66
Equity-Bajaj Finance May 31, 2025 93.41 1.68 6.32
Equity-St Bk of India May 31, 2025 89.35 1.61 3.00
NCD-Power Fin.Corpn. May 31, 2025 88.18 1.59 0.80
Equity-Tata Steel May 31, 2025 84.95 1.53 14.95
Equity-Axis Bank May 31, 2025 83.45 1.50 0.61
Equity-Maruti Suzuki May 31, 2025 79.58 1.43 0.51
Equity-TCS May 31, 2025 72.71 1.31 0.28
NCD-St Bk of India May 31, 2025 71.19 1.28 -12.00
NCD-S I D B I May 31, 2025 71.30 1.28 0.53
Equity-Hindalco Inds. May 31, 2025 65.48 1.18 1.42
Govt. Securities-GSEC2030 May 31, 2025 63.23 1.14 0.90
Equity-Hind. Unilever May 31, 2025 61.78 1.11 0.26
Equity-Hyundai Motor I May 31, 2025 55.42 1.00 8.18
Equity-Kotak Mah. Bank May 31, 2025 54.19 0.98 -6.04
Govt. Securities-GSEC2027 May 31, 2025 54.18 0.98 0.50
Equity-NTPC May 31, 2025 51.69 0.93 -5.82
NCD-SMFG India May 31, 2025 50.90 0.92 0.19
Govt. Securities-Gsec2039 May 31, 2025 48.29 0.87 0.26
Equity-HCL Technologies May 31, 2025 45.82 0.83 4.41
Real Estate Investment Trust (REIT)-Embassy Off.REIT May 31, 2025 45.77 0.83 -0.10
Real Estate Investment Trust (REIT)-Brookfield India May 31, 2025 42.83 0.77 5.70
Equity-ITC May 31, 2025 41.81 0.75 -1.82
Net CA & Others-Net CA & Others May 31, 2025 37.84 0.69 70.06
Equity-HDFC Life Insur. May 31, 2025 37.34 0.67 4.46
NCD-Cholaman.Inv.&Fn May 31, 2025 36.14 0.65 0.47
NCD-Bajaj Housing May 31, 2025 35.04 0.63 0.00
Equity-Cipla May 31, 2025 34.27 0.62 -5.44
Equity-M & M May 31, 2025 34.59 0.62 -26.64
Equity-SBI Life Insuran May 31, 2025 32.62 0.59 2.63
Govt. Securities-GSEC2034 May 31, 2025 31.63 0.57 0.46
NCD-Pipeline Infra May 31, 2025 30.88 0.56 0.79
NCD-Bharti Telecom May 31, 2025 30.54 0.55 0.25
Infrastructure Investment Trust (InvITs)-Powergrid Infra. May 31, 2025 30.64 0.55 2.45
NCD-Muthoot Finance May 31, 2025 30.52 0.55 0.14
Equity-Max Financial May 31, 2025 30.05 0.54 15.15
Equity-Tata Motors May 31, 2025 29.25 0.53 -1.63
Equity-Power Grid Corpn May 31, 2025 28.98 0.52 -5.76
Equity-Eicher Motors May 31, 2025 26.67 0.48 19.76
Equity-Lupin May 31, 2025 25.89 0.47 -6.58
Equity-Bajaj Auto May 31, 2025 25.82 0.47 -17.71
NCD-Bajaj Finance May 31, 2025 25.08 0.45 0.02
NCD-HDFC Ergo Gener May 31, 2025 24.87 0.45 0.33
Equity-Hind.Aeronautics May 31, 2025 24.87 0.45 10.83
Equity-Apollo Hospitals May 31, 2025 24.25 0.44 -37.08
Equity-O N G C May 31, 2025 23.94 0.43 8.82
Equity-UltraTech Cem. May 31, 2025 23.77 0.43 -3.70
Equity-Coal India May 31, 2025 23.84 0.43 3.11
Equity-Kalpataru Proj. May 31, 2025 22.78 0.41 17.14
Equity-Paradeep Phosph. May 31, 2025 20.67 0.37 19.61
Equity-B P C L May 31, 2025 19.10 0.34 2.69
Equity-Guj Pipavav Port May 31, 2025 18.74 0.34 17.41
Equity-Ambuja Cements May 31, 2025 18.18 0.33 2.56
Equity-BEML Ltd May 31, 2025 16.92 0.31 33.69
Equity-H P C L May 31, 2025 16.44 0.30 8.54
Equity-Greenply Industr May 31, 2025 14.88 0.27 11.42
Equity-Ipca Labs. May 31, 2025 14.25 0.26 1.68
NCD-REC Ltd May 31, 2025 14.30 0.26 0.59
Equity-Finolex Inds. May 31, 2025 13.09 0.24 25.03
Equity-CIE Automotive May 31, 2025 13.49 0.24 10.79
Equity-M & M Fin. Serv. May 31, 2025 13.06 0.24 -0.36
Equity-JK Paper May 31, 2025 12.81 0.23 16.32
Equity-Symphony May 31, 2025 11.99 0.22 5.64
Equity-Star Health Insu May 31, 2025 11.94 0.22 22.54
Equity-Suprajit Engg. May 31, 2025 12.45 0.22 8.80
Equity-Gujarat Gas May 31, 2025 11.50 0.21 1.44
Equity-Bayer Crop Sci. May 31, 2025 11.36 0.20 21.06
Equity-Natl. Aluminium May 31, 2025 10.82 0.20 0.00
Equity-Biocon May 31, 2025 11.00 0.20 4.37
Equity-Gland Pharma May 31, 2025 11.12 0.20 13.47
Govt. Securities-GSEC2028 May 31, 2025 10.35 0.19 0.74
Govt. Securities-GSEC2064 May 31, 2025 10.64 0.19 -0.71
Equity-Vardhman Textile May 31, 2025 9.84 0.18 8.27
Equity-Goodyear India May 31, 2025 9.39 0.17 4.41
Equity-Aurobindo Pharma May 31, 2025 9.18 0.17 -6.61
Equity-Chemplast Sanmar May 31, 2025 8.75 0.16 3.36
Govt. Securities-GSEC2037 May 31, 2025 8.52 0.15 0.40
Equity-PVR Inox May 31, 2025 6.90 0.12 4.55
Equity-Ashoka Buildcon May 31, 2025 6.60 0.12 -9.47
Govt. Securities-GSEC2033 May 31, 2025 5.32 0.10 0.70
Equity-Wipro May 31, 2025 4.99 0.09 -31.08
Govt. Securities-Gsec2028 May 31, 2025 5.06 0.09 0.27
Govt. Securities-GSEC2032 May 31, 2025 5.12 0.09 0.86
NCD-Tata Capital May 31, 2025 5.01 0.09 -0.03
NCD-Bank of Baroda May 31, 2025 5.11 0.09 1.01
Equity-Ola Electric May 31, 2025 4.08 0.07 4.66
Equity-Coforge May 31, 2025 2.57 0.05 17.05
Equity-ITC Hotels May 31, 2025 1.73 0.03 11.34
Derivatives - Index Put Option-Nifty Put Option May 31, 2025 1.50 0.03 0.00
Rights-M & M Fin. Serv. May 31, 2025 0.41 0.01 0.00